Market Cap

Ross Stores, Inc. Market Capitalization:

$40.91 Billion

USD as of Jan. 1, 2023

business Ross Stores, Inc. Company Profile

Ross Stores, Inc. Main Stock Listing

show_chart NASDAQ: ROST

Market Capitalization History of Ross Stores, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Ross Stores, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2023 $40.91 B 21.42%
Jan. 1, 2022 $33.69 B -12.17%
Jan. 1, 2021 $38.36 B -0.80%
Jan. 1, 2020 $38.67 B 21.79%
Jan. 1, 2019 $31.75 B 11.81%
Jan. 1, 2018 $28.40 B 24.63%
Jan. 1, 2017 $22.79 B 17.51%
Jan. 1, 2016 $19.39 B 22.69%
Jan. 1, 2015 $15.81 B 35.05%
Jan. 1, 2014 $11.70 B 13.75%
Jan. 1, 2013 $10.29 B 17.47%
Jan. 1, 2012 $8.76 B 55.89%
Jan. 1, 2011 $5.62 B 41.96%
Jan. 1, 2010 $3.96 B 56.12%
Jan. 1, 2009 $2.54 B 0.93%
Jan. 1, 2008 $2.51 B -10.00%
Jan. 1, 2007 $2.79 B 13.65%
Jan. 1, 2006 $2.46 B -0.42%
Jan. 1, 2005 $2.47 B 2.76%
Jan. 1, 2004 $2.40 B 42.78%
Jan. 1, 2003 $1.68 B 7.38%
Jan. 1, 2002 $1.57 B 58.82%
Jan. 1, 2001 $985.6 M

Market capitalization is calculated from the opening stock price at the beginning of each year.

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.