Company
Headquarters: Chonburi, Thailand
฿4.00 Billion
THB as of Jan. 1, 2025
US$116.6 Million
Company | Market Cap (USD) |
---|---|
NextEra Energy | $142.36 B |
The Southern Company | $90.13 B |
Duke Energy Corporation | $84.46 B |
American Electric Power Company, Inc. | $51.91 B |
Xcel Energy Inc. | $37.93 B |
Company | Market Cap (USD) |
---|---|
NextEra Energy | $142.36 B |
China Yangtze Power Co. Ltd | $98.70 B |
The Southern Company | $90.13 B |
Iberdrola, SA | $89.93 B |
Duke Energy Corporation | $84.46 B |
Sahacogen (Chonburi) Public Company Limited produces and distributes electricity and steam in Thailand. It operates a cogeneration power plant with a capacity to produce 214 megawatts of electricity and 96 tons of steam per hour. The company was founded in 1996 and is headquartered in Chonburi, Thailand.
Sahacogen has the following listings and related stock indices.
Stock: SET: SCG wb_incandescent
Stock: SET: SCG.R wb_incandescent