Market Cap
kr889.6 Million
SEK as of Sept. 1, 2022
US$82.7 Million
| Company | Market Cap (USD) | 
|---|---|
|  NextEra Energy | $150.32 B | 
|  The Southern Company | $100.28 B | 
|  Duke Energy Corporation | $90.99 B | 
|  American Electric Power Company, Inc. | $55.16 B | 
|  Xcel Energy Inc. | $38.97 B | 
| Company | Market Cap (USD) | 
|---|---|
|  NextEra Energy | $150.32 B | 
|  Iberdrola, SA | $120.04 B | 
|  China Yangtze Power Co. Ltd | $103.31 B | 
|  The Southern Company | $100.28 B | 
|  Enel SpA | $98.84 B | 
Top 1-year algo backtest: +327.04%
$10,000 in March 2024 would now be $42,704 by following this algorithm daily at market close.
Use AI to boost your investing & swing trading, now!
Try Disfold DeepFinance FREE
Slitevind AB has the following listings and related stock indices.
Stock: OMX: SLITE
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.