Market Cap
Company ProfileTake-Two Interactive Market Cap History
Market Cap: $45.42 Billion
USD as of Aug 2, 2026
Company Profile $TTWOTake-Two Interactive Market Capitalization Over Time
Evolution of Take-Two Interactive Software, Inc. market cap history
Market capitalizations are calculated from the opening stock price at the beginning of each month.
Top Competitors by Market Capitalization
Industry: Electronic Gaming & Multimedia
| Company | Market Cap (USD) |
|---|---|
| Nintendo | $98.07 B |
| Activision Blizzard | $70.75 B |
| Sea | $65.68 B |
| Electronic Arts | $52.97 B |
| Aristocrat Leisure | $27.02 B |
Yearly Market Cap Evolution
| Date | Market Cap | YoY Change |
|---|---|---|
| Jan. 1, 2026 | $46.48 B | 43.98% |
| Jan. 1, 2025 | $32.28 B | 19.49% |
| Jan. 1, 2024 | $27.02 B | 51.93% |
| Jan. 1, 2023 | $17.78 B | -35.91% |
| Jan. 1, 2022 | $27.74 B | -18.51% |
| Jan. 1, 2021 | $34.05 B | 60.82% |
| Jan. 1, 2020 | $21.17 B | 18.09% |
| Jan. 1, 2019 | $17.93 B | -16.67% |
| Jan. 1, 2018 | $21.52 B | 136.10% |
| Jan. 1, 2017 | $9.11 B | 54.61% |
| Jan. 1, 2016 | $5.89 B | 16.76% |
| Jan. 1, 2015 | $5.05 B | 54.95% |
| Jan. 1, 2014 | $3.26 B | 57.60% |
| Jan. 1, 2013 | $2.07 B | -21.99% |
| Jan. 1, 2012 | $2.65 B | 25.00% |
| Jan. 1, 2011 | $2.12 B | 34.48% |
| Jan. 1, 2010 | $1.58 B | 32.19% |
| Jan. 1, 2009 | $1.19 B | -57.30% |
| Jan. 1, 2008 | $2.79 B | -5.41% |
| Jan. 1, 2007 | $2.95 B | 9.58% |
| Jan. 1, 2006 | $2.69 B | -32.51% |
| Jan. 1, 2005 | $3.99 B | 21.55% |
| Jan. 1, 2004 | $3.28 B | 36.86% |
| Jan. 1, 2003 | $2.40 B | 14.17% |
| Jan. 1, 2002 | $2.10 B | 52.29% |
| Jan. 1, 2001 | $1.38 B |
Market capitalization is calculated from the opening stock price at the beginning of each year.
Company Description
ProfileTake-Two Interactive Software, Inc. develops, publishes, and markets video games and interactive entertainment for console, PC, and mobile platforms worldwide.
Stocks & Indexes
Take-Two Interactive Software, Inc. main stocks and indexes inclusions.
$TTWONASDAQ-100 NASDAQ Composite Russell 1000 Russell 3000 S&P 500
What is Market Capitalization?
The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.