Benchmark and data visualization of public listed companies in Denmark with top companies, stocks performance comparison, distribution of companies across sectors, competitive analysis, and comparisons of top companies for market research.
Denmark public listed companies: 97
Denmark total companies market cap (USD): $948.14 Billion
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Healthcare | $680.99 B | 71.82% | 15 | 15.46% |
Industrials | $122.39 B | 12.91% | 18 | 18.56% |
Financials | $64.50 B | 6.80% | 22 | 22.68% |
Basic Materials | $26.29 B | 2.77% | 4 | 4.12% |
Consumer Staples | $25.40 B | 2.68% | 6 | 6.19% |
Consumer Discretionary | $13.40 B | 1.41% | 8 | 8.25% |
Technology | $10.82 B | 1.14% | 14 | 14.43% |
Energy | $2.03 B | 0.21% | 1 | 1.03% |
Real Estate | $1.80 B | 0.19% | 2 | 2.06% |
Communication Services | $438.2 M | 0.05% | 4 | 4.12% |
Utilities | $76.4 M | 0.01% | 3 | 3.09% |
Total | $948.14 B | 100% | 97 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!