Data visualization of public listed companies in the Biotechnology industry in Denmark with details and comparisons of the top companies by market capitalization.
Denmark Biotechnology companies records: 15
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Novo Nordisk | $257.24 B | Denmark | Healthcare | Biotechnology |
Genmab A/S | $22.83 B | Denmark | Healthcare | Biotechnology |
Ascendis Pharma A/S | $6.35 B | Denmark | Healthcare | Biotechnology |
ALK-Abello A-S | $4.85 B | Denmark | Healthcare | Biotechnology |
Bavarian Nordic A-S | $1.58 B | Denmark | Healthcare | Biotechnology |
Zealand Pharma A/S | $647.4 M | Denmark | Healthcare | Biotechnology |
Allarity Therapeutics A/S |
$103.1 M
(Dec. 1, 2021) |
Denmark | Healthcare | Biotechnology |
Evaxion Biotech A/S | $69.1 M | Denmark | Healthcare | Biotechnology |
Scandion Oncology A/S | $55.0 M | Denmark | Healthcare | Biotechnology |
Galecto, Inc. | $54.1 M | Denmark | Healthcare | Biotechnology |