Data visualization of public listed companies in the Healthcare sector in Denmark with distribution of companies across industries, details and comparisons of the top companies by market capitalization.
Denmark Healthcare companies records: 25
Sector | # Companies | % of total |
---|---|---|
![]() |
15 | 60.00% |
![]() |
4 | 16.00% |
![]() |
2 | 8.00% |
![]() |
2 | 8.00% |
![]() |
1 | 4.00% |
![]() |
1 | 4.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Total | 25 | 100% |
Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|
Novo Nordisk | $257.24 B | Denmark | Healthcare | Biotechnology |
Genmab A/S | $22.83 B | Denmark | Healthcare | Biotechnology |
Demant A/S | $10.86 B | Denmark | Healthcare | Medical Instruments & Supplies |
Ascendis Pharma A/S | $6.35 B | Denmark | Healthcare | Biotechnology |
GN Store Nord A-S | $6.23 B | Denmark | Healthcare | Medical Devices |
ALK-Abello A-S | $4.85 B | Denmark | Healthcare | Biotechnology |
H Lundbeck A-S | $4.58 B | Denmark | Healthcare | Drug Manufacturers—Specialty & Generic |
Bavarian Nordic A-S | $1.58 B | Denmark | Healthcare | Biotechnology |
Zealand Pharma A/S | $647.4 M | Denmark | Healthcare | Biotechnology |
Allarity Therapeutics A/S |
$103.1 M
(Dec. 1, 2021) |
Denmark | Healthcare | Biotechnology |