This is the list of the 1000 largest public listed companies in India by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | HDFC Bank Limited | $115.68 B | India | Financials | Banks |
2 | Infosys Limited | $106.77 B | India | Technology | Information Technology Services |
3 | ICICI Bank Limited | $66.62 B | India | Financials | Banks |
4 | Wipro Limited | $43.98 B | India | Technology | Information Technology Services |
5 | Axis Bank Ltd | $25.54 B | India | Financials | Banks |
6 | Tata Motors Limited | $22.38 B | India | Consumer Discretionary | Auto Manufacturers |
7 | Vedanta Limited | $19.93 B | India | Basic Materials | Other Industrial Metals & Mining |
8 | Mahindra & Mahindra Ltd | $13.14 B | India | Consumer Discretionary | Auto Manufacturers |
9 | Dr. Reddy's Laboratories Limited | $9.21 B | India | Healthcare | Drug Manufacturers—Specialty & Generic |
10 | GlaxoSmithKline Consumer Healthcare Ltd |
$6.04 B
(May 1, 2020) |
India | Consumer Staples | Packaged Foods |
11 | WNS (Holdings) Limited | $4.28 B | India | Industrials | Specialty Business Services |
12 | Indian Railway Finance Corp Ltd | $3.71 B | India | Financials | Credit Services |
13 | Ruchi Soya Industries Ltd | $3.69 B | India | Consumer Staples | Packaged Foods |
14 | MakeMyTrip Limited | $2.79 B | India | Consumer Discretionary | Travel Services |
15 | Mahindra & Mahindra Financial Services Ltd | $2.59 B | India | Financials | Credit Services |
16 | KPIT Technologies Ltd | $2.22 B | India | Technology | Information Technology Services |
17 | L&T Finance Holdings Ltd | $2.09 B | India | Financials | Credit Services |
18 | Central Depository Services | $2.02 B | India | Financials | Capital Markets |
19 | Hexaware Technologies Ltd |
$1.90 B
(Nov. 1, 2020) |
India | Technology | Information Technology Services |
20 | CreditAccess Grameen Ltd | $1.74 B | India | Financials | Credit Services |
21 | BSE Ltd | $1.72 B | India | Financials | Financial Data & Stock Exchanges |
22 | Alok Industries Ltd | $1.71 B | India | Consumer Discretionary | Textile Manufacturing |
23 | Indian Railway Catering & Tourism Corp Ltd | $1.64 B | India | Industrials | Railroads |
24 | Sterlite Technologies Ltd | $1.24 B | India | Technology | Communication Equipment |
25 | Aegis Logistics Ltd | $1.02 B | India | Energy | Oil & Gas Midstream |
26 | Azure Power Global Limited | $830.8 M | India | Utilities | Utilities—Renewable |
27 | Prism Johnson Ltd | $767.1 M | India | Basic Materials | Building Materials |
28 | Varroc Engineering Ltd | $713.6 M | India | Consumer Discretionary | Auto Parts |
29 | Caplin Point Laboratories Ltd | $683.0 M | India | Healthcare | Drug Manufacturers—Specialty & Generic |
30 | Barbeque Nation Hospitality Ltd | $618.8 M | India | Consumer Discretionary | Restaurants |
31 | Greenlam Industries Ltd | $600.7 M | India | Consumer Discretionary | Furnishings, Fixtures & Appliances |
32 | Sify Technologies Limited | $527.5 M | India | Communication Services | Telecom Services |
33 | Ircon International Ltd | $504.2 M | India | Industrials | Engineering & Construction |
34 | Meghmani Organics Ltd |
$483.0 M
(May 1, 2021) |
India | Basic Materials | Chemicals |
35 | Venky's | $399.7 M | India | Consumer Staples | Farm Products |
36 | Dish TV India Ltd | $384.8 M | India | Communication Services | Entertainment |
37 | GE T&D India Ltd | $321.8 M | India | Industrials | Specialty Industrial Machinery |
38 | Oriental Aromatics Limite | $314.1 M | India | Basic Materials | Specialty Chemicals |
39 | The Jammu and Kashmir Bank Ltd |
$303.4 M
(Nov. 1, 2021) |
India | Financials | Banks |
40 | Safari Industries | $281.3 M | India | Consumer Discretionary | Footwear & Accessories |
41 | Max India Ltd | $264.3 M | India | Healthcare | Medical Care Facilities |
42 | JTEKT India Ltd | $241.0 M | India | Consumer Discretionary | Auto Parts |
43 | InfoBeans Technologies Ltd | $219.0 M | India | Technology | Software—Application |
44 | Shriram Pistons & Rings Ltd | $200.3 M | India | Consumer Discretionary | Auto Parts |
45 | GOCL Corp L | $177.4 M | India | Basic Materials | Specialty Chemicals |
46 | Sirca Paints India Ltd | $171.4 M | India | Basic Materials | Specialty Chemicals |
47 | India Power Corp Ltd | $165.6 M | India | Utilities | Utilities—Regulated Electric |
48 | Andhra Paper Ltd | $155.0 M | India | Basic Materials | Paper & Paper Products |
49 | Sundaram Finance Holdings Ltd | $153.8 M | India | Industrials | Specialty Business Services |
50 | Proseed India Ltd |
$147.8 M
(Jan. 1, 2022) |
India | Basic Materials | Agricultural Inputs |