Benchmark and data visualization of the world's public listed companies in the Healthcare Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Public companies in the Healthcare sector in the database: 2,463
Healthcare total companies market cap (USD): $10.865 Trillion
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
language Drug Manufacturers—General | $3.534 T | 32.53% | 61 | 2.48% |
language Biotechnology | $2.139 T | 19.68% | 946 | 38.41% |
language Diagnostics & Research | $990.98 B | 9.12% | 148 | 6.01% |
language Medical Devices | $909.20 B | 8.37% | 259 | 10.52% |
language Medical Instruments & Supplies | $853.52 B | 7.86% | 178 | 7.23% |
language Healthcare Plans | $843.42 B | 7.76% | 18 | 0.73% |
language Drug Manufacturers—Specialty & Generic | $651.30 B | 5.99% | 413 | 16.77% |
language Medical Care Facilities | $431.54 B | 3.97% | 209 | 8.49% |
language Medical Distribution | $205.74 B | 1.89% | 41 | 1.66% |
language Health Information Services | $169.76 B | 1.56% | 125 | 5.08% |
language Pharmaceutical Retailers | $136.86 B | 1.26% | 65 | 2.64% |
Total | $10.865 T | 100% | 2,463 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!