This is the list of the 1000 largest public listed companies in Singapore by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | DBS Group Holdings Ltd | $66.74 B | Singapore | Financials | Banks |
2 | Sea Limited | $62.66 B | Singapore | Communication Services | Electronic Gaming & Multimedia |
3 | Oversea-Chinese Banking Corp Ltd | $40.77 B | Singapore | Financials | Banks |
4 | United Overseas Bank Ltd | $39.73 B | Singapore | Financials | Banks |
5 | Singapore Telecommunications Ltd | $32.23 B | Singapore | Communication Services | Telecom Services |
6 | CapitaLand Ltd |
$15.40 B
(Nov. 1, 2021) |
Singapore | Real Estate | Real Estate—Development |
7 | Singapore Airlines Ltd | $12.07 B | Singapore | Industrials | Airlines |
8 | CapitaLand Integrated Commercial Trust | $11.06 B | Singapore | Real Estate | REIT—Retail |
9 | Singapore Technologies Engineering Ltd | $9.50 B | Singapore | Industrials | Aerospace & Defense |
10 | Ascendas Real Estate Investment Trust | $9.34 B | Singapore | Real Estate | REIT—Industrial |
11 | Flex Ltd. | $9.28 B | Singapore | Technology | Electronic Components |
12 | Keppel Corp Ltd | $8.64 B | Singapore | Industrials | Conglomerates |
13 | Singapore Exchange Ltd | $8.11 B | Singapore | Financials | Financial Data & Stock Exchanges |
14 | Great Eastern Holdings Ltd | $7.44 B | Singapore | Financials | Insurance—Life |
15 | Genting Singapore Ltd | $7.39 B | Singapore | Consumer Discretionary | Resorts & Casinos |
16 | Jardine Cycle & Carriage Ltd | $7.29 B | Singapore | Consumer Discretionary | Auto Manufacturers |
17 | BOC Aviation Ltd |
$4.91 B
(Jan. 1, 2022) |
Singapore | Industrials | Rental & Leasing Services |
18 | UOL Group Ltd | $4.42 B | Singapore | Real Estate | Real Estate—Development |
19 | Olam International Ltd |
$4.16 B
(Jan. 1, 2022) |
Singapore | Consumer Staples | Food Distribution |
20 | Kenon Holdings Ltd. | $4.14 B | Singapore | Utilities | Utilities—Regulated Electric |
21 | Frasers Logistics & Commercial Trust | $3.79 B | Singapore | Real Estate | REIT—Industrial |
22 | Venture Corp Ltd | $3.77 B | Singapore | Technology | Electronic Components |
23 | Suntec Real Estate Investment Trust | $3.74 B | Singapore | Real Estate | REIT—Diversified |
24 | SATS Ltd | $3.68 B | Singapore | Industrials | Airports & Air Services |
25 | Sembcorp Industries Ltd | $3.59 B | Singapore | Industrials | Conglomerates |
26 | Kulicke and Soffa Industries, Inc. | $3.43 B | Singapore | Technology | Semiconductor Equipment & Materials |
27 | Keppel REIT | $3.42 B | Singapore | Real Estate | REIT—Office |
28 | Mapletree North Asia Commercial Trust | $3.20 B | Singapore | Real Estate | REIT—Diversified |
29 | NetLink NBN Trust | $2.84 B | Singapore | Communication Services | Telecom Services |
30 | Keppel DC REIT | $2.81 B | Singapore | Real Estate | REIT—Office |
31 | Singapore Press Holdings Ltd |
$2.78 B
(Jan. 1, 2022) |
Singapore | Communication Services | Publishing |
32 | United Industrial Corp Ltd | $2.71 B | Singapore | Real Estate | Real Estate—Diversified |
33 | Ascott Residence Trust | $2.63 B | Singapore | Real Estate | REIT—Diversified |
34 | Frasers Property Ltd | $2.49 B | Singapore | Real Estate | Real Estate—Diversified |
35 | First Resources Ltd | $2.46 B | Singapore | Consumer Staples | Farm Products |
36 | ComfortDelGro Corp Ltd | $2.43 B | Singapore | Industrials | Railroads |
37 | SIA Engineering Company Ltd | $2.16 B | Singapore | Industrials | Airports & Air Services |
38 | Keppel Infrastructure Trust | $2.13 B | Singapore | Utilities | Utilities—Regulated Gas |
39 | SPH REIT | $2.00 B | Singapore | Real Estate | REIT—Retail |
40 | Haw Par Corp Ltd | $1.87 B | Singapore | Healthcare | Drug Manufacturers—General |
41 | OUE Commercial Real Estate Investment Trust | $1.78 B | Singapore | Real Estate | REIT—Retail |
42 | Yanlord Land Group Ltd | $1.77 B | Singapore | Real Estate | Real Estate—Development |
43 | Sheng Siong Group Ltd | $1.66 B | Singapore | Consumer Staples | Grocery Stores |
44 | StarHub Ltd | $1.65 B | Singapore | Communication Services | Telecom Services |
45 | Raffles Medical Group Ltd | $1.59 B | Singapore | Healthcare | Medical Care Facilities |
46 | Thomson Medical Group Ltd | $1.56 B | Singapore | Healthcare | Medical Care Facilities |
47 | Cromwell European Real Estate Investment Trust | $1.46 B | Singapore | Real Estate | REIT—Diversified |
48 | Fraser and Neave Ltd | $1.46 B | Singapore | Consumer Staples | Packaged Foods |
49 | Ho Bee Land Ltd | $1.44 B | Singapore | Real Estate | Real Estate—Diversified |
50 | Hotel Properties Ltd | $1.38 B | Singapore | Consumer Discretionary | Lodging |