This is the list of the largest public listed companies in the Real Estate sector in the United States by market capitalization. The rankings and Market Cap data of these companies are updated regularly.
Ranking | Company | Market Cap (USD) | Country | Sector | Industry |
---|---|---|---|---|---|
1 | Prologis, Inc. | $121.20 B | United States | Real Estate | REIT—Industrial |
2 | American Tower Corporation (REIT) | $115.11 B | United States | Real Estate | REIT—Specialty |
3 | Crown Castle International Corp. (REIT) | $80.92 B | United States | Real Estate | REIT—Specialty |
4 | Public Storage | $69.31 B | United States | Real Estate | REIT—Industrial |
5 | Equinix, Inc. (REIT) | $66.35 B | United States | Real Estate | REIT—Specialty |
6 | Simon Property Group, Inc. | $43.69 B | United States | Real Estate | REIT—Retail |
7 | Digital Realty Trust, Inc. | $40.64 B | United States | Real Estate | REIT—Office |
8 | Welltower Inc. | $39.96 B | United States | Real Estate | REIT—Healthcare Facilities |
9 | SBA Communications Corporation | $37.93 B | United States | Real Estate | REIT—Specialty |
10 | AvalonBay Communities, Inc. | $35.19 B | United States | Real Estate | REIT—Residential |
11 | Equity Residential | $34.11 B | United States | Real Estate | REIT—Residential |
12 | CBRE Group, Inc. | $30.45 B | United States | Real Estate | Real Estate Services |
13 | Alexandria Real Estate Equities, Inc. | $30.10 B | United States | Real Estate | REIT—Office |
14 | Weyerhaeuser Company | $29.42 B | United States | Real Estate | REIT—Specialty |
15 | Extra Space Storage Inc. | $27.37 B | United States | Real Estate | REIT—Industrial |
16 | Realty Income Corporation | $26.18 B | United States | Real Estate | REIT—Retail |
17 | Mid-America Apartment Communities, Inc. | $24.18 B | United States | Real Estate | REIT—Residential |
18 | Ventas, Inc. | $23.81 B | United States | Real Estate | REIT—Healthcare Facilities |
19 | Invitation Homes Inc. | $23.09 B | United States | Real Estate | REIT—Residential |
20 | Essex Property Trust, Inc. | $22.51 B | United States | Real Estate | REIT—Residential |
21 | Duke Realty Corporation | $21.93 B | United States | Real Estate | REIT—Industrial |
22 | Boston Properties, Inc. | $20.54 B | United States | Real Estate | REIT—Office |
23 | Sun Communities, Inc. | $19.98 B | United States | Real Estate | REIT—Residential |
24 | Healthpeak Properties, Inc. | $18.76 B | United States | Real Estate | REIT—Healthcare Facilities |
25 | Inventrust Properties Corp |
$17.59 B
(Dec. 1, 2021) |
United States | Real Estate | REIT—Retail |
26 | UDR, Inc. | $17.17 B | United States | Real Estate | REIT—Residential |
27 | Camden Property Trust | $17.11 B | United States | Real Estate | REIT—Residential |
28 | Iron Mountain Incorporated | $16.47 B | United States | Real Estate | REIT—Specialty |
29 | VICI Properties Inc. | $15.65 B | United States | Real Estate | REIT—Diversified |
30 | W. P. Carey Inc. | $14.82 B | United States | Real Estate | REIT—Diversified |
31 | Equity LifeStyle Properties, Inc. | $14.12 B | United States | Real Estate | REIT—Residential |
32 | Host Hotels & Resorts, Inc. | $13.55 B | United States | Real Estate | REIT—Hotel & Motel |
33 | American Homes 4 Rent | $13.09 B | United States | Real Estate | REIT—Residential |
34 | Medical Properties Trust, Inc. | $12.82 B | United States | Real Estate | REIT—Healthcare Facilities |
35 | Regency Centers Corporation | $12.39 B | United States | Real Estate | REIT—Retail |
36 | Jones Lang LaSalle Incorporated | $12.29 B | United States | Real Estate | Real Estate Services |
37 | Lamar Advertising Company (REIT) | $11.97 B | United States | Real Estate | REIT—Specialty |
38 | Gaming and Leisure Properties, Inc. | $11.21 B | United States | Real Estate | REIT—Specialty |
39 | CyrusOne Inc. |
$11.04 B
(Jan. 1, 2022) |
United States | Real Estate | REIT—Specialty |
40 | Life Storage, Inc. | $10.96 B | United States | Real Estate | REIT—Industrial |
41 | Kimco Realty Corporation | $10.83 B | United States | Real Estate | REIT—Retail |
42 | CubeSmart | $10.58 B | United States | Real Estate | REIT—Industrial |
43 | Annaly Capital Management, Inc. | $10.37 B | United States | Real Estate | REIT—Mortgage |
44 | VEREIT, Inc. |
$10.26 B
(Oct. 1, 2021) |
United States | Real Estate | REIT—Diversified |
45 | Rexford Industrial Realty, Inc. | $10.11 B | United States | Real Estate | REIT—Industrial |
46 | Federal Realty Investment Trust | $9.72 B | United States | Real Estate | REIT—Retail |
47 | Kilroy Realty Corporation | $9.03 B | United States | Real Estate | REIT—Office |
48 | Vornado Realty Trust | $8.83 B | United States | Real Estate | REIT—Office |
49 | Apartment Income REIT Corp. | $8.56 B | United States | Real Estate | REIT—Residential |
50 | EastGroup Properties, Inc. | $8.16 B | United States | Real Estate | REIT—Industrial |