Benchmark and data visualization of the world's public listed companies with distribution of companies across sectors, with top companies, stocks performance comparison, competitive analysis, and comparisons of the World's top companies for market research.
Public companies in the database: 24,000
Total companies market cap (USD): $110.076 Trillion
1-year stock performance comparison (base-100 weekly closing prices)
Sector | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
language Technology | $24.305 T | 22.08% | 3,178 | 13.24% |
language Financials | $17.423 T | 15.83% | 3,885 | 16.19% |
language Industrials | $12.215 T | 11.10% | 4,031 | 16.80% |
language Consumer Discretionary | $11.503 T | 10.45% | 2,837 | 11.82% |
language Healthcare | $10.865 T | 9.87% | 2,463 | 10.26% |
language Communication Services | $8.749 T | 7.95% | 1,021 | 4.25% |
language Energy | $7.310 T | 6.64% | 900 | 3.75% |
language Consumer Staples | $6.511 T | 5.92% | 1,305 | 5.44% |
language Basic Materials | $5.029 T | 4.57% | 2,265 | 9.44% |
language Utilities | $3.105 T | 2.82% | 607 | 2.53% |
language Real Estate | $3.061 T | 2.78% | 1,508 | 6.28% |
Total | $110.076 T | 100% | 24,000 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!