Market Cap

Patterson Companies, Inc. Market Capitalization:

$2.65 Billion

USD as of Jan. 1, 2024

business Patterson Companies, Inc. Company Profile

Patterson Companies, Inc. Main Stock Listing

NASDAQ: PDCO

Market Capitalization History of Patterson Companies, Inc.

Market capitalizations are calculated from the opening stock price at the beginning of each month.

Yearly evolution of Patterson Companies, Inc. market cap

Date Market Cap YoY Change
Jan. 1, 2024 $2.65 B -1.79%
Jan. 1, 2023 $2.70 B -1.32%
Jan. 1, 2022 $2.73 B -9.44%
Jan. 1, 2021 $3.02 B 43.93%
Jan. 1, 2020 $2.10 B -1.26%
Jan. 1, 2019 $2.12 B -37.89%
Jan. 1, 2018 $3.42 B -13.75%
Jan. 1, 2017 $3.97 B -2.00%
Jan. 1, 2016 $4.05 B -15.23%
Jan. 1, 2015 $4.77 B 25.35%
Jan. 1, 2014 $3.81 B 10.60%
Jan. 1, 2013 $3.44 B 12.24%
Jan. 1, 2012 $3.07 B -2.63%
Jan. 1, 2011 $3.15 B 15.76%
Jan. 1, 2010 $2.72 B 55.30%
Jan. 1, 2009 $1.75 B -42.60%
Jan. 1, 2008 $3.05 B -14.81%
Jan. 1, 2007 $3.58 B 8.92%
Jan. 1, 2006 $3.29 B -25.87%
Jan. 1, 2005 $4.44 B 41.34%
Jan. 1, 2004 $3.14 B 60.05%
Jan. 1, 2003 $1.96 B 2.46%
Jan. 1, 2002 $1.92 B 32.86%
Jan. 1, 2001 $1.44 B

Market capitalization is calculated from the opening stock price at the beginning of each year.

Top 1-year algo backtest: +298.72%

$10,000 in April 2023 would now be $39,872 by following this algorithm daily at market close.

Boost your stocks returns with Disfold AI... Now!

Try Disfold AI for FREE

Stocks & Indices

Patterson Companies, Inc. has the following listings and related stock indices.


Stock: NASDAQ: PDCO

Stock: XETR: PD2

What is a company's market capitalization?

The market capitalization of a company, more simply referred to as "market cap", is the total market value of a publicly traded company's outstanding shares. It is often considered as a key indicator of what a company is worth.