All Crypto Assets
Market data updated 2026-08-03 06:00 UTC
| Rank | Ticker | Name | Price (USD) | Market Cap | 24h % | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | $62,751.00 | $1,259,055,770,493 | -1.10% | $15,895,266,278 |
| 2 | ETH | Ethereum | $1,857.63 | $224,167,336,687 | -1.30% | $4,742,345,693 |
| 3 | USDT | Tether | $1.00 | $183,238,231,982 | 0.00% | $25,093,792,868 |
| 4 | BNB | BNB | $582.28 | $77,536,907,660 | 0.00% | $436,288,955 |
| 5 | USDC | USDC | $1.00 | $71,892,219,588 | 0.00% | $5,641,678,019 |
| 6 | XRP | XRP | $1.07 | $66,991,526,818 | -0.80% | $772,328,359 |
| 7 | SOL | Solana | $72.83 | $42,328,322,476 | -0.50% | $932,094,211 |
| 8 | TRX | TRON | $0.33 | $30,915,138,991 | -0.60% | $287,309,267 |
| 9 | FIGR_HELOC | Figure Heloc | $1.00 | $20,829,985,693 | -3.10% | $3,992,787 |
| 10 | HYPE | Hyperliquid | $52.62 | $11,704,432,330 | -1.00% | $242,052,192 |
| 11 | DOGE | Dogecoin | $0.07 | $10,837,781,459 | -0.50% | $368,885,435 |
| 12 | USDS | USDS | $1.00 | $9,730,131,103 | 0.00% | $52,526,966 |
| 13 | LEOu | LEO Token | $9.77 | $8,987,467,226 | -0.60% | $299,339 |
| 14 | RAIN | Rain | $0.01 | $8,880,005,454 | 4.00% | $12,170,654 |
| 15 | ZEC | Zcash | $476.33 | $7,994,989,786 | 0.50% | $166,054,408 |
| 16 | ADA | Cardano | $0.18 | $6,902,800,857 | 2.20% | $552,715,745 |
| 17 | XMR | Monero | $362.62 | $6,811,998,268 | -0.50% | $69,025,319 |
| 18 | WBT | WhiteBIT Coin | $54.63 | $16,062,688,548 | -1.30% | $44,148,728 |
| 19 | LINK | Chainlink | $8.25 | $6,173,248,007 | -0.70% | $159,338,536 |
| 20 | XLM | Stellar | $0.17 | $5,864,548,796 | -1.70% | $97,770,353 |
| 21 | DAI | Dai | $1.00 | $4,594,217,975 | 0.00% | $91,330,082 |
| 22 | CC | Canton | $0.12 | $4,519,660,516 | -1.40% | $6,188,904 |
| 23 | BCH | Bitcoin Cash | $210.39 | $4,221,940,293 | 0.50% | $55,613,686 |
| 24 | USD1 | USD1 | $1.00 | $3,993,506,917 | 0.00% | $387,015,394 |
| 25 | USDE | Ethena USDe | $1.00 | $3,864,423,889 | 0.00% | $25,997,621 |
| 26 | TON | Toncoin | $1.40 | $3,837,793,226 | -0.20% | $13,171,365 |
| 27 | LTC | Litecoin | $44.50 | $3,446,460,544 | -0.70% | $124,805,414 |
| 28 | USDG | Global Dollar | $1.00 | $3,401,300,605 | 0.10% | $101,131,788 |
| 29 | HBAR | Hedera | $0.07 | $3,029,618,356 | -0.50% | $37,606,082 |
| 30 | USYC | Circle USYC | $1.13 | $3,006,074,389 | 0.00% | $793 |
| 31 | SHIB | Shiba Inu | $0.00 | $2,854,320,960 | -0.30% | $88,345,449 |
| 32 | SUI | Sui | $0.69 | $2,805,823,266 | -0.60% | $105,700,151 |
| 33 | AVAX | Avalanche | $6.42 | $2,771,324,619 | 1.20% | $205,600,365 |
| 34 | BUIDL | BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2,702,712,403 | 0.00% | - |
| 35 | PYUSD | PayPal USD | $1.00 | $2,700,700,895 | 0.00% | $45,112,159 |
| 36 | UNIs | Uniswap | $4.12 | $2,576,658,344 | -1.10% | $177,778,791 |
| 37 | CRO | Cronos | $0.05 | $2,562,604,332 | 0.10% | $2,847,499 |
| 38 | XAUT | Tether Gold | $4,048.71 | $2,480,991,875 | 0.10% | $151,602,581 |
| 39 | NEAR | NEAR Protocol | $1.71 | $2,231,124,556 | -0.30% | $119,063,583 |
| 40 | USDY | Ondo US Dollar Yield | $1.14 | $2,147,590,202 | 0.10% | $3,011,025 |
| 41 | TAO | Bittensor | $191.02 | $1,833,235,798 | -2.00% | $54,191,806 |
| 42 | OKB | OKB | $85.96 | $1,805,268,984 | -0.70% | $13,763,497 |
| 43 | ONDO | Ondo | $0.37 | $1,800,473,874 | -6.00% | $97,437,806 |
| 44 | PAXG | PAX Gold | $4,059.80 | $1,794,019,407 | 0.10% | $62,441,648 |
| 45 | WLFI | World Liberty Financial | $0.06 | $1,747,714,916 | -1.60% | $18,503,102 |
| 46 | M | MemeCore | $1.21 | $1,609,018,002 | 11.60% | $8,620,169 |
| 47 | ASTER | Aster | $0.60 | $1,616,519,577 | -0.90% | $46,341,940 |
| 48 | HTX | HTX DAO | $0.00 | $1,608,833,393 | 0.30% | $53,580,687 |
| 49 | USDD | USDD | $1.00 | $1,582,889,723 | 0.00% | $1,661,478 |
| 50 | RLUSD | Ripple USD | $1.00 | $1,453,720,137 | 0.00% | $48,457,807 |
Powered by CoinGecko