All Crypto Assets
Market data updated 2026-08-03 06:00 UTC
| Rank | Ticker | Name | Price (USD) | Market Cap | 24h % | Volume (24h) |
|---|---|---|---|---|---|---|
| 237 | SAND | The Sandbox | $0.04 | $127,166,798 | 0.50% | $8,946,263 |
| 258 | BAT | Basic Attention Token | $0.07 | $98,309,043 | 1.30% | $9,183,025 |
| 260 | AB | AB | $0.00 | $96,509,246 | -0.10% | $376,639 |
| 269 | GNT | Golem | $0.09 | $91,808,948 | -1.60% | $2,458,871 |
| 279 | GALA | Gala | $0.00 | $86,988,511 | -1.30% | $12,710,441 |
| 285 | WM | WrappedM by M0 | $1.00 | $83,032,103 | 0.00% | $37,765 |
| 287 | CUSD | Cap USD | $1.00 | $81,852,093 | 0.00% | - |
| 289 | EGLD | Elrond | $2.66 | $81,137,980 | -1.60% | $2,163,512 |
| 300 | IP | Story | $0.21 | $76,475,703 | -1.80% | $1,876,358 |
| 301 | YFI | yearn.finance | $2,110.24 | $76,027,941 | -1.60% | $5,094,120 |
| 324 | DGB | DigiByte | $0.00 | $70,117,604 | 0.50% | $2,558,156 |
| 327 | QTUM | Qtum | $0.65 | $68,632,532 | -0.40% | $2,590,976 |
| 377 | RVN | Ravencoin | $0.00 | $57,858,717 | -2.30% | $1,132,004 |
| 382 | KSM | Kusama | $3.04 | $56,487,546 | -2.20% | $3,731,077 |
| 415 | ZIL | Zilliqa | $0.00 | $49,926,822 | -3.40% | $2,802,638 |
| 432 | RIVER | River | $2.41 | $47,168,338 | -3.00% | $1,410,617 |
| 437 | FLOW | Flow | $0.03 | $46,277,249 | -2.50% | $4,223,155 |
| 575 | HNT | Helium | $0.18 | $32,927,837 | -1.00% | $4,780,460 |
| 601 | XVG | Verge | $0.00 | $31,736,202 | -1.20% | $840,470 |
| 708 | SC | Siacoin | $0.00 | $24,820,840 | -0.10% | $2,497,479 |
| 972 | MYX | MYX Finance | $0.07 | $73,027,119 | -2.90% | $7,374,215 |
| 2679 | USR | Resolv USR | $0.15 | $1,194,006 | -0.40% | $314 |
| - | BNSOL | Binance Staked SOL | $81.86 | $740,294,541 | -0.60% | $575,574 |
| - | CTM | c8ntinuum | $0.20 | - | 1.30% | $13,961,636 |
| - | CLBTC | clBTC | $64,161.00 | $895,433,185 | -1.80% | $15 |
| - | CBBTC | Coinbase Wrapped BTC | $62,738.00 | $6,027,413,650 | -1.10% | $249,771,843 |
| - | CBETH | Coinbase Wrapped Staked ETH | $2,111.18 | $343,501,539 | -1.20% | $3,574,554 |
| - | SUSDE | Ethena Staked USDe | $1.24 | $1,567,561,425 | 0.00% | $3,042,917 |
| - | LIQUIDETH | Ether.Fi Liquid ETH | $2,037.31 | $172,576,107 | 1.40% | $81 |
| - | FBTC | Function FBTC | $62,662.00 | $528,649,497 | -1.40% | $5,676 |
| - | GTETH | GTETH | $1,855.24 | $335,099,590 | -1.20% | $260,950 |
| - | JITOSOL | Jito Staked SOL | $94.12 | $722,886,956 | -0.50% | $5,371,837 |
| - | JLP | Jupiter Perpetuals Liquidity Provider Token | $3.55 | $795,430,615 | -0.50% | $1,606,531 |
| - | JUPSOL | Jupiter Staked SOL | $87.40 | $378,414,183 | -0.50% | $554,278 |
| - | RSETH | Kelp DAO Restaked ETH | $1,996.38 | $875,055,242 | -1.20% | $2,609 |
| - | KHYPE | Kinetiq Staked HYPE | $53.35 | $732,326,862 | -0.30% | $1,530,879 |
| - | STETH | Lido Staked Ether | $1,857.52 | $17,464,538,130 | -1.30% | $5,147,496 |
| - | LSETH | Liquid Staked ETH | $2,065.71 | $600,494,068 | -0.90% | $8,203,558 |
| - | LBTC | Lombard Staked BTC | $62,996.00 | $645,850,096 | -1.00% | $1,869,817 |
| - | METH | Mantle Staked Ether | $2,028.90 | $467,026,490 | -1.00% | $231,327 |
| - | MSOL | Marinade Staked SOL | $101.54 | $172,067,043 | -0.50% | $681,543 |
| - | USDC.E | Polygon Bridged USDC (Polygon PoS) | $1.00 | $1,008,674,992 | 0.00% | $22,320,355 |
| - | EZETH | Renzo Restaked ETH | $2,007.67 | $85,627,490 | -1.30% | $61,782 |
| - | WSTUSR | Resolv wstUSR | $0.29 | $535,239 | -17.20% | $46 |
| - | RETH | Rocket Pool ETH | $2,171.73 | $698,196,489 | -1.20% | $182,356 |
| - | SBTC | sBTC | $62,728.00 | $175,034,807 | -2.90% | $184,003 |
| - | SOLVBTC | Solv Protocol BTC | $62,547.00 | $403,934,167 | -0.60% | $6,266 |
| - | ETHX | Stader ETHx | $2,037.00 | $161,751,441 | 0.40% | $4 |
| - | STKAAVE | Staked Aave | $91.55 | $224,893,924 | -0.90% | $14,792 |
| - | OSETH | StakeWise Staked ETH | $1,981.67 | $283,213,282 | -1.30% | $30,070 |
Powered by CoinGecko