All Crypto Assets
Market data updated 2026-08-03 06:00 UTC
| Rank | Ticker | Name | Price (USD) | Market Cap | 24h % | Volume (24h) |
|---|---|---|---|---|---|---|
| - | STEAKUSDC | Steakhouse USDC Morpho Vault | $1.13 | $76,752,207 | 0.00% | - |
| - | SUSDS | sUSDS | $1.11 | $4,636,714,551 | 0.10% | $605,754 |
| - | SYRUPUSDC | syrupUSDC | $1.18 | $1,065,954,154 | 0.00% | $1,699,305 |
| - | SYRUPUSDT | syrupUSDT | $1.14 | $448,041,581 | 0.00% | $109,913 |
| - | TBTC | tBTC | $62,764.00 | $301,096,596 | -1.10% | $605,197 |
| - | USDB | USDB | $1.00 | $11,944,274 | -1.00% | $6,010 |
| - | USDT0 | USDT0 | $1.00 | $4,059,910,657 | 0.00% | $57,447,496 |
| - | WETH | WETH | $1,857.36 | $4,290,499,866 | -1.20% | $141,182,183 |
| - | WAPE | Wrapped ApeCoin | $0.13 | $1,142,544 | -0.30% | $27,002 |
| - | WBETH | Wrapped Beacon ETH | $2,043.64 | $6,878,242,731 | -1.20% | $915,404 |
| - | WBTC | Wrapped Bitcoin | $62,788.00 | $7,291,266,239 | -1.10% | $49,351,826 |
| - | WBNB | Wrapped BNB | $581.01 | $1,014,163,551 | 0.30% | $254,050,019 |
| - | WEETH | Wrapped eETH | $2,044.71 | $3,485,455,033 | -1.20% | $1,573,440 |
| - | WFLR | Wrapped Flare | $0.01 | $299,013,424 | 1.20% | $749 |
| - | WSTETH | Wrapped stETH | $2,305.52 | $8,474,447,735 | -1.10% | $1,330,683 |
| - | FTN | Fasttoken | $1.09 | $471,861,058 | 0.25% | $10,405,587 |
Powered by CoinGecko