All Crypto Assets
Market data updated 2026-08-03 06:00 UTC
| Rank | Ticker | Name | Price (USD) | Market Cap | 24h % | Volume (24h) |
|---|---|---|---|---|---|---|
| 51 | AAVE | Aave | $92.09 | $1,420,110,290 | -0.70% | $182,255,470 |
| 52 | USDF | Falcon USD | $1.00 | $1,421,483,215 | 0.10% | $44,410 |
| 53 | pDOTn | Polkadot | $0.80 | $1,348,776,810 | -0.10% | $67,666,916 |
| 54 | BFUSD | BFUSD | $1.00 | $1,317,467,653 | 0.00% | $1,063,011 |
| 55 | MNT | Mantle | $0.40 | $1,316,898,024 | 0.40% | $13,810,456 |
| 56 | SKY | Sky | $0.06 | $1,303,500,996 | -1.70% | $5,396,091 |
| 57 | MORPHO | Morpho | $1.92 | $1,258,902,539 | -2.30% | $10,215,812 |
| 58 | PEPE | Pepe | $0.00 | $1,200,584,214 | -0.60% | $128,499,548 |
| 59 | ICP | Internet Computer | $2.06 | $1,144,900,058 | 0.40% | $20,591,704 |
| 60 | WLD | Worldcoin | $0.32 | $1,142,817,761 | 1.40% | $112,635,184 |
| 62 | BGB | Bitget Token | $1.59 | $1,111,571,550 | -2.60% | $6,859,974 |
| 65 | ETC | Ethereum Classic | $6.59 | $1,038,689,009 | -0.50% | $26,339,409 |
| 68 | EUTBL | Spiko EU T-Bills Money Market Fund | $1.22 | $932,638,114 | 0.00% | - |
| 69 | PI | Pi Network | $0.08 | $919,479,702 | -3.80% | $5,034,029 |
| 70 | KCS | KuCoin | $6.56 | $899,597,586 | -1.00% | $3,046,955 |
| 71 | USTB | Superstate Short Duration U.S. Government Securities Fund (USTB) | $11.16 | $893,133,636 | 0.00% | - |
| 72 | JTRSY | Janus Henderson Anemoy Treasury Fund | $1.11 | $871,052,265 | 0.00% | - |
| 73 | QNT | Quant | $59.86 | $870,497,780 | -2.80% | $6,751,389 |
| 74 | JST | JUST | $0.10 | $858,456,293 | -0.30% | $21,334,826 |
| 75 | ENA | Ethena | $0.09 | $837,050,204 | 3.50% | $140,453,050 |
| 76 | PUMP | Pump.fun | $0.00 | $819,126,287 | -7.60% | $55,841,380 |
| 77 | STABLE | Stable | $0.03 | $816,102,845 | -3.10% | $11,366,628 |
| 78 | POL | POL (ex-MATIC) | $0.07 | $782,043,889 | 1.00% | $19,792,369 |
| 79 | ALGO | Algorand | $0.09 | $767,869,050 | 7.10% | $34,177,838 |
| 80 | KAS | Kaspa | $0.03 | $734,337,176 | -1.50% | $4,621,717 |
| 81 | NEXO | NEXO | $0.72 | $721,228,143 | 0.40% | $3,011,758 |
| 82 | RENDER | Render | $1.36 | $706,422,850 | -0.80% | $15,926,949 |
| 83 | GT | Gate | $6.44 | $686,082,325 | -0.50% | $627,014 |
| 84 | JAAA | Janus Henderson Anemoy AAA CLO Fund | $1.04 | $685,003,726 | 0.00% | - |
| 85 | ATOM | Cosmos Hub | $1.26 | $661,433,718 | 1.60% | $20,751,725 |
| 86 | GHO | GHO | $1.00 | $647,926,808 | 0.00% | $1,899,152 |
| 87 | BDX | Beldex | $0.08 | $645,192,303 | -1.40% | $13,229,431 |
| 88 | JUP | Jupiter | $0.19 | $638,826,066 | -2.20% | $16,746,864 |
| 90 | FIL | Filecoin | $0.71 | $578,818,925 | -0.70% | $41,552,617 |
| 93 | USD0 | Usual USD | $1.00 | $552,972,778 | 0.00% | $183,979 |
| 94 | CAKE | PancakeSwap | $1.43 | $546,090,722 | 0.40% | $21,713,434 |
| 95 | FLR | Flare | $0.01 | $545,245,742 | 0.50% | $1,574,320 |
| 96 | ARB | Arbitrum | $0.08 | $535,089,981 | -0.20% | $36,598,973 |
| 97 | XDC | XDC Network | $0.03 | $521,692,957 | 0.70% | $5,102,894 |
| 99 | LIT | Lighter | $2.02 | $505,912,541 | -4.70% | $18,787,377 |
| 100 | INJ | Injective | $5.03 | $503,263,952 | 2.50% | $36,814,285 |
| 101 | TUSD | TrueUSD | $1.00 | $492,326,051 | 0.00% | $16,912,886 |
| 102 | A7A5 | A7A5 | $0.01 | $477,288,394 | 0.50% | $654 |
| 103 | APT | Aptos | $0.56 | $474,144,306 | -0.70% | $24,818,014 |
| 104 | HASH | Provenance Blockchain | $0.01 | $461,457,972 | -5.30% | $1,436 |
| 105 | EURC | EURC | $1.15 | $456,151,314 | 0.10% | $18,599,890 |
| 107 | VET | VeChain | $0.00 | $400,426,600 | -0.60% | $4,330,225 |
| 108 | DASH | Dash | $31.08 | $397,409,577 | -1.30% | $32,694,359 |
| 109 | ETHFI | Ether.fi | $0.40 | $387,730,013 | -2.70% | $16,540,066 |
| 110 | AERO | Aerodrome Finance | $0.39 | $384,880,328 | -3.70% | $17,185,724 |
Powered by CoinGecko