All Crypto Assets
Market data updated 2026-08-03 06:00 UTC
| Rank | Ticker | Name | Price (USD) | Market Cap | 24h % | Volume (24h) |
|---|---|---|---|---|---|---|
| 111 | PENGU | Pudgy Penguins | $0.01 | $383,276,377 | -0.60% | $40,701,378 |
| 112 | OUSG | OUSG | $116.08 | $378,402,689 | 0.00% | - |
| 113 | VIRTUAL | Virtuals Protocol | $0.56 | $371,430,667 | -0.10% | $28,143,962 |
| 114 | TRUMP | Official Trump | $1.44 | $357,441,825 | -1.60% | $34,863,611 |
| 115 | USDTB | USDtb | $1.00 | $352,945,813 | 0.00% | $1,575,580 |
| 116 | FDUSD | First Digital USD | $1.00 | $349,090,404 | 0.00% | $69,919,863 |
| 117 | SUN | Sun Token | $0.02 | $344,197,118 | 0.10% | $12,359,232 |
| 118 | NIGHT | Midnight | $0.02 | $318,987,521 | 1.10% | $10,160,990 |
| 119 | KAU | Kinesis Gold | $130.49 | $311,376,194 | 0.70% | $18,743 |
| 120 | FET | Artificial Superintelligence Alliance | $0.14 | $313,792,316 | -1.00% | $28,584,681 |
| 122 | TIA | Celestia | $0.33 | $312,224,077 | -1.50% | $14,003,526 |
| 123 | CRV | Curve DAO | $0.20 | $310,933,853 | -1.30% | $18,410,925 |
| 124 | SPX | SPX6900 | $0.33 | $304,358,828 | 0.60% | $3,150,539 |
| 128 | SEI | Sei | $0.04 | $277,396,881 | -1.40% | $14,307,508 |
| 130 | GNO | Gnosis | $104.07 | $274,706,703 | -1.00% | $920,181 |
| 131 | LDO | Lido DAO | $0.32 | $271,303,557 | -3.70% | $22,041,592 |
| 132 | NFT | AINFT | $0.00 | $265,557,757 | -0.60% | $5,569,224 |
| 133 | BTTN | BitTorrent | $0.00 | $258,694,206 | -0.30% | $4,560,268 |
| 134 | ZRO | LayerZero | $0.72 | $255,192,918 | -0.90% | $18,036,916 |
| 135 | STX | Stacks | $0.14 | $253,137,095 | -1.40% | $7,025,941 |
| 136 | BSV | Bitcoin SV | $12.60 | $252,837,586 | -0.70% | $4,392,667 |
| 138 | BONK | Bonk | $0.00 | $249,917,905 | -0.30% | $24,477,559 |
| 144 | DCR | Decred | $13.20 | $231,551,093 | -0.60% | $943,667 |
| 149 | XTZ | Tezos | $0.20 | $218,391,846 | -0.30% | $5,536,358 |
| 152 | CFX | Conflux | $0.04 | $217,506,339 | -3.40% | $4,979,064 |
| 154 | CRVUSD | crvUSD | $1.00 | $211,134,274 | 0.00% | $4,409,717 |
| 158 | KAG | Kinesis Silver | $54.10 | $201,342,079 | 3.60% | $122,601 |
| 162 | OPm | Optimism | $0.09 | $197,631,400 | 1.30% | $27,608,287 |
| 163 | FLOKI | FLOKI | $0.00 | $195,337,457 | -1.10% | $9,466,450 |
| 167 | 2Z | DoubleZero | $0.06 | $190,822,856 | -1.30% | $1,297,221 |
| 172 | SYRUP | Maple Finance | $0.15 | $190,992,724 | -2.50% | $2,829,971 |
| 177 | STRK | Starknet | $0.02 | $169,431,562 | 1.30% | $13,543,590 |
| 178 | KAIA | Kaia | $0.03 | $166,927,285 | -1.50% | $2,833,689 |
| 183 | USDAI | USDai | $1.00 | $161,921,237 | 0.00% | $59,542 |
| 185 | COMP | Compound | $16.45 | $164,450,343 | -1.10% | $6,145,044 |
| 188 | TEL | Telcoin | $0.00 | $165,155,371 | -0.40% | $683,605 |
| 189 | GRT | The Graph | $0.01 | $156,140,103 | 0.70% | $9,736,636 |
| 190 | TWT | Trust Wallet | $0.37 | $155,265,113 | -3.80% | $8,031,595 |
| 192 | IOTA | IOTA | $0.03 | $151,664,160 | 0.90% | $5,273,027 |
| 195 | RUNE | THORChain | $0.44 | $148,269,852 | -0.80% | $5,214,846 |
| 201 | AXS | Axie Infinity | $0.82 | $142,969,149 | -1.70% | $8,842,176 |
| 211 | CHZ | Chiliz | $0.01 | $133,017,362 | -1.10% | $15,237,837 |
| 212 | APE | ApeCoin | $0.13 | $131,490,736 | -0.30% | $9,299,262 |
| 213 | MANA | Decentraland | $0.07 | $130,878,472 | 1.30% | $8,296,565 |
| 214 | NEO | Neo | $1.82 | $128,721,271 | -0.70% | $2,499,885 |
| 217 | THETA | THETA | $0.12 | $124,540,515 | -1.40% | $2,746,359 |
| 218 | SNX | Synthetix | $0.21 | $124,114,357 | -1.70% | $11,903,204 |
| 222 | TRAC | OriginTrail | $0.27 | $122,814,042 | 2.70% | $3,369,553 |
| 233 | AR | Arweave | $1.74 | $114,547,534 | -0.50% | $2,765,520 |
| 235 | 1INCH | 1inch | $0.08 | $113,302,229 | -1.60% | $8,146,895 |
Powered by CoinGecko