Benchmark and data visualization of the world's public listed companies in the Technology Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
Public companies in the Technology sector in the database: 3,178
Technology total companies market cap (USD): $24.305 Trillion
1-year stock performance comparison (base-100 weekly closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
language Semiconductors | $7.020 T | 28.88% | 304 | 9.57% |
language Software—Infrastructure | $5.183 T | 21.33% | 251 | 7.90% |
language Consumer Electronics | $4.100 T | 16.87% | 113 | 3.56% |
language Software—Application | $2.612 T | 10.75% | 711 | 22.37% |
language Information Technology Services | $1.429 T | 5.88% | 408 | 12.84% |
language Semiconductor Equipment & Materials | $1.314 T | 5.40% | 150 | 4.72% |
language Electronic Components | $777.79 B | 3.20% | 472 | 14.85% |
language Computer Hardware | $678.38 B | 2.79% | 193 | 6.07% |
language Communication Equipment | $648.75 B | 2.67% | 269 | 8.46% |
language Scientific & Technical Instruments | $417.65 B | 1.72% | 164 | 5.16% |
language Solar | $74.66 B | 0.31% | 59 | 1.86% |
language Electronics & Computer Distribution | $49.24 B | 0.20% | 84 | 2.64% |
Total | $24.305 T | 100% | 3,178 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!