Benchmark and data visualization of US public listed companies in the Technology Sector with top companies, stocks performance comparison, distribution of companies across industries, competitive analysis, and comparisons of top companies for market research.
United States public listed companies in the Technology sector: 719
United States Technology total companies market cap (USD): $17.735 Trillion
1-year stock performance comparison (base-100 daily closing prices)
Industry | Market Cap (USD) | % of Total Market Cap | Number of Companies | % of Total |
---|---|---|---|---|
Semiconductors | $5.382 T | 30.35% | 58 | 8.07% |
Software—Infrastructure | $4.973 T | 28.04% | 105 | 14.60% |
Consumer Electronics | $3.410 T | 19.23% | 19 | 2.64% |
Software—Application | $1.751 T | 9.87% | 245 | 34.08% |
Information Technology Services | $586.36 B | 3.31% | 79 | 10.99% |
Semiconductor Equipment & Materials | $544.59 B | 3.07% | 26 | 3.62% |
Computer Hardware | $376.99 B | 2.13% | 27 | 3.76% |
Communication Equipment | $357.07 B | 2.01% | 61 | 8.48% |
Electronic Components | $154.87 B | 0.87% | 31 | 4.31% |
Scientific & Technical Instruments | $142.52 B | 0.80% | 39 | 5.42% |
Solar | $42.05 B | 0.24% | 15 | 2.09% |
Electronics & Computer Distribution | $13.72 B | 0.08% | 14 | 1.95% |
Total | $17.735 T | 100% | 719 | 100% |
Top 1-year algo backtest: +265.99% - Try Disfold DeepFinance for FREE now!